Match | Tip | League | Status |
---|---|---|---|
FC Zurich II v BSC Young Boys II | Over 2.5 | Swiss | ✅ |
CFR Cluj v ACS Champions FC Arges | Home | Romania | ✅ |
Sandviks IK v Froso IF | Over 1.5 | Sweden | ✅ |
Hertha BSC II v BSG Chemie Leipzig | Over 1.5 | Germany | ✅ |
Atletico Mineiro MG v Libertad Asuncion | 1 DNB | Libertadores | ❌ |
US Pergolettese Crema v L.R. Vicenza | Under 4.5 | Italy | ✅ |
BOOKING CODE 19AFE77F |
Comments
Thumb up bro.....long bet over 1.5 prediction
ReplyDeleteU be too much bro
ReplyDelete